The @SeeYouAtTheBart gang picking every non-Hoosier B1G series for season long bragging rights
by Carl James • @jovian34 • April 20th, 2023
Updated: Weekend is concluded
Cass and Chris are closing in. With IU on bye, there are six series to pick this week. If there is a chance for a big swing, it is this week!
| Picks | Josh | Cass | Chris | Carl |
|---|---|---|---|---|
| Start | 13-5 | 11-7 | 11-7 | 9-9 |
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
| Week | 3-3 | 5-1 | 3-3 | 4-2 |
| YTD | 16-8 | 16-8 | 14-10 | 13-11 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.










