The @SeeYouAtTheBart gang picking every non-Hoosier B1G series for season long bragging rights
by Carl James • @jovian34 • March 31st, 2023
Updated: All Series concluded
Josh Bennett aced week one. Who will lead after week two?
| Picks | Josh | Cass | Chris | Carl |
|---|---|---|---|---|
| Start | 3-0 | 2-1 | 2-1 | 2-1 |
@ | ![]() | ![]() | ![]() | ![]() |
@ | ![]() | ![]() | ![]() | ![]() |
@ | ![]() | ![]() | ![]() | ![]() |
@ | ![]() | ![]() | ![]() | ![]() |
@ | ![]() | ![]() | ![]() | ![]() |
| Week | 3-2 | 2-3 | 2-3 | 1-4 |
| YTD | 6-2 | 4-4 | 4-4 | 3-5 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.









