Only Big Ten series count toward the standings. The top 12 teams by winning percentage will be invited to the B1G Tournament in Omaha, Nebraska. Ties below are broken daily using Big Ten Baseball Tournament Tie-Breaker Procedures.
*The tiebreakers are for qualification and seeding in the B1G Tournament. The regular season championship has no tiebreaker and if multiple teams share the highest winning percentage, they would all be declared co-champions.
2025 STANDINGS (updated 9:29pm ET Sunday April 20th, 2025)
Tiebreakers:
- USC over Washington: RPI
- Penn State over Indiana: head-to-head
- Michigan over Northwestern: RPI
- Nebraska/Rutgers over Minnesota: record vs. common opponent Iowa
- Nebraska over Rutgers: head-to-head
Place | Team | Record | Win % | GB | RPI |
---|---|---|---|---|---|
1 | ![]() | 17-4 | 0.810 | - | 57 |
2 [15] | ![]() | 13-5 | 0.722 | 2½ | 17 |
3 [13] | ![]() | 14-7 | 0.667 | 3 | 45 |
4 | ![]() | 11-7 | 0.611 | 4½ | 47 |
5 | ![]() | 11-7 | 0.611 | 4½ | 92 |
6 | ![]() | 12-9 | 0.571 | 5 | 94 |
7 | ![]() | 12-9 | 0.571 | 5 | 86 |
8 | ![]() | 10-8 | 0.556 | 5½ | 97 |
9 | ![]() | 9-9 | 0.500 | 6½ | 107 |
10 | ![]() | 8-10 | 0.444 | 7½ | 62 |
11 | ![]() | 8-10 | 0.444 | 7½ | 118 |
12 | ![]() | 7-11 | 0.389 | 8½ | 75 |
-- | B1G | Tourney | Cut | Line | -- |
13 | ![]() | 7-11 | 0.389 | 8½ | 90 |
14 | ![]() | 7-11 | 0.389 | 8½ | 72 |
15 | ![]() | 6-12 | 0.333 | 9½ | 141 |
16 | ![]() | 5-13 | 0.278 | 10½ | 144 |
17 [x] | ![]() | 2-16 | 0.111 | 13½ | 192 |
- [#] D1Baseball.com national ranking
- [e] eliminated from B1G Tournament qualification
- [i] clinched a B1G Tournament invitation
- [x] eliminated from B1G Regular Season Title Race
- [s] clinched a share of the B1G Regular Season Title
- [c] clinched outright B1G Regular Season Title
- bold red number indicates locked seed for B1G Tournament