Cass is making a potential worst-to-first comeback with a huge bye-week, 8-series opportunity
by Carl James • @jovian34 • May 2nd, 2025
With Indiana not playing, there are 8 series to pick this week. Best opportunity for things to get shuffled.
Picks | Zach | Cass | Josh | Chris | Carl |
---|---|---|---|---|---|
Start | 38-15 | 37-16 | 38-15 | 34-19 | 30-23 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 4-4 | 4-4 | 2-6 | 5-3 | 5-3 |
YTD | 42-19 | 41-20 | 40-21 | 39-22 | 35-26 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.