A three-way tie and Cass picks off from Carl/Zach. With IU out-of-conference there are 8 series to pick.
by Carl James • @jovian34 • April 16th, 2026
| Picks | Carl | Cass | Zach | Chris | Drew | Bowen |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Start | 32-7 | 32-7 | 32-7 | 29-10 | 25-14 | 25-14 |
| YTD | 32-7 | 32-7 | 32-7 | 29-10 | 25-14 | 25-14 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.















