Zach leads going into week 6 just ahead of Josh
by Carl James • @jovian34 • April 10th, 2025
Carl is out of the cellar at last, and Zach is going all “chalk” on his picks.
Picks | Zach | Josh | Chris | Cass | Carl |
---|---|---|---|---|---|
Start | 23-9 | 22-10 | 21-11 | 17-15 | 18-14 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 4-3 | 4-3 | 4-3 | 6-1 | 4-3 |
YTD | 27-12 | 26-13 | 25-14 | 23-16 | 22-17 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.