It’s Cass and Zach with three series picked different to decide the season! (and Chris could still jump in for a title share with a perfect week)
by Carl James • @jovian34 • May 14th, 2026
| Picks | Cass | Zach | Carl-x | Chris | Bowen-x | Drew-x |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Start | 56-12 | 56-12 | 54-14 | 53-15 | 46-22 | 43-25 |
| YTD | 56-12 | 56-12 | 54-14 | 53-15 | 46-22 | 43-25 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.













