All but Carl are bunched up within two series of the lead
by Carl James • @jovian34 • April 25th, 2025
Lots of great series on hand.
| Picks | Zach | Josh | Cass | Chris | Carl |
|---|---|---|---|---|---|
| Start | 32-14 | 32-14 | 30-16 | 30-16 | 26-20 |
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 6-1 | 6-1 | 7-0 | 4-3 | 4-3 |
| YTD | 38-15 | 38-15 | 37-16 | 34-19 | 30-23 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.












