Zach still leads going into week 7 just ahead of Josh
by Carl James • @jovian34 • April 18th, 2025
Cass is out of the cellar after just one week, and Zach is going all home teams on his picks.
| Picks | Josh | Zach | Chris | Cass | Carl |
|---|---|---|---|---|---|
| Start | 26-13 | 27-12 | 25-14 | 23-16 | 22-17 |
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 6-1 | 5-2 | 5-2 | 7-0 | 4-3 |
| YTD | 32-14 | 32-14 | 30-16 | 30-16 | 26-20 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.














