It’s all bunched up now.
by Carl James • @jovian34 • April 3rd, 2026
Chris and Zach are right back in the hunt. Carl and Zach are going with a home strategy. Will it pan out?
| Picks | Carl | Cass | Zach | Chris | Drew | Bowen |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Start | 20-5 | 20-5 | 19-6 | 19-6 | 18-8 | 17-7 |
| YTD | 20-5 | 20-5 | 19-6 | 19-6 | 18-8 | 17-7 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.












