Full slate in store with some different picks this time. Drew and Bowen Bennett take over for Josh for the rest of the year
by Carl James • @jovian34 • March 12th, 2026
Chris starts week 2 down by 1 series. Josh has passed the baton of his picks to sons Drew and Bowen. They both will get to start with Dad’s 4-0 week one.
| Picks | Carl | Cass | Zach | Bowen | Chris | Drew |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 7-0 | 6-1 | 4-3 | 4-3 | 4-3 | 3-4 |
| Start | 4-0 | 4-0 | 4-0 | 4-0 | 3-1 | 4-0 |
| YTD | 11-0 | 10-1 | 8-3 | 8-3 | 7-4 | 7-4 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.














