Second week of the @SeeYouAtTheBart gang picking every non-Hoosier B1G series for season long bragging rights
by Carl James • @jovian34 • March 29th, 2024
Cass has jumped out to an early lead. Will it hold? With IU on bye, this is a whopping 6 series week.
| Picks | Cass | Josh | Zach | Carl | Chris |
|---|---|---|---|---|---|
| Start | 3-0 | 2-1 | 2-1 | 1-2 | 0-3 |
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 3-3 | 4-2 | 4-2 | 3-3 | 4-2 |
| YTD | 6-3 | 6-3 | 6-3 | 4-5 | 4-5 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.











