Zach leads the pack down the stretch.
by Carl James • @jovian34 • May 9th, 2025
Two more weeks and the top four are separated by one series each.
Picks | Zach | Cass | Chris | Josh | Carl [x] |
---|---|---|---|---|---|
Start | 42-19 | 41-20 | 39-22 | 40-21 | 35-26 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 4-2 | 1-5 | 3-3 | 1-5 | 2-4 |
YTD | 46-21 | 42-25 | 42-25 | 41-26 | 37-30 |
[x] eliminated
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.