Zach has clinched as his lead over the rest is bigger than the differences in picks
by Carl James • @jovian34 • May 13th, 2025
Zach has clinched as his lead over the rest is bigger than the differences in picks for the rest of the group. It is still a very close contest for second place among Cass, Chris and Josh. Carl will finish last no matter what.
Picks | 1. Zach [c] | 2. Cass | 3. Chris | 4. Josh | 5. Carl |
---|---|---|---|---|---|
Start | 47-21 | 43-25 | 43-25 | 42-26 | 38-30 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 5-2 | 5-2 | 4-3 | 3-4 | 4-3 |
YTD | 52-23 | 48-27 | 47-28 | 45-30 | 42-33 |
[c] cliched the 2025 Talking Hoosier Baseball B1G Pick’em Championship
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.