Cass jumps way out in front.
by Carl James • @jovian34 • April 25th, 2026
| Picks | Cass | Zach | Carl | Chris | Bowen | Drew |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 5-2 | 7-0 | 6-1 | 6-1 | 7-0 | 4-3 |
| Start | 40-7 | 37-10 | 37-10 | 36-11 | 30-17 | 30-17 |
| YTD | 45-9 | 44-10 | 43-11 | 42-12 | 37-17 | 34-20 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.












