Chris goes bold again, will it pay off?
by Carl James • @jovian34 • March 27th, 2026
Cass catches Carl and a lot more variety in picks.
| Picks | Carl | Cass | Zach | Chris | Drew | Bowen |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 4-3 | 4-3 | 6-1 | 6-1 | 6-1 | 4-3 |
| Start | 16-2 | 16-2 | 13-5 | 13-5 | 11-7 | 13-5 |
| YTD | 20-5 | 20-5 | 19-6 | 19-6 | 18-8 | 17-7 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.












