The group is spreading out a bit.
by Carl James • @jovian34 • March 21st, 2026
Carl enters the week 11-0. Will he be perfect yet again? Lots of consistency in these picks.
| Picks | Carl | Cass | Zach | Bowen | Chris | Drew |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 5-2 | 6-1 | 5-2 | 5-2 | 6-1 | 4-3 |
| Start | 11-0 | 10-1 | 8-3 | 8-3 | 7-4 | 7-4 |
| YTD | 16-2 | 16-2 | 13-5 | 13-5 | 13-5 | 11-7 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.











