B1G Pick’em has Josh and Zach neck-and-neck going into week 5
by Carl James • @jovian34 • April 4th, 2025
Carl and Cass have some ground to cover. As Chris treks to his home in New York City, he is taken all of the home teams.
| Picks | Zach | Josh | Chris | Carl | Cass |
|---|---|---|---|---|---|
| Start | 17-8 | 17-8 | 16-9 | 11-14 | 13-12 |
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Week | 6-1 | 5-2 | 5-2 | 7-0 | 4-3 |
| YTD | 23-9 | 22-10 | 21-11 | 18-14 | 17-15 |
Pick’em results color code key:
| Series start | ![]() |
| Series winning 1-0 | ![]() |
| Series losing 1-0 | ![]() |
| Series tied 1-1 | ![]() |
| Series won | ![]() |
| Series lost | ![]() |
| Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.













