B1G Pick’em is already spread out after 1 week
by Carl James • @jovian34 • March 13th, 2025
Chris and Carl bookend the standings at 5-1 and 1-5 respectively. Chris is off to his best start ever.
Picks | Zach | Chris | Josh | Cass | Carl |
---|---|---|---|---|---|
Start | 3-3 | 5-1 | 4-2 | 3-3 | 1-5 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 5-0 | 2-3 | 3-2 | 3-2 | 4-1 |
YTD | 8-3 | 7-4 | 7-4 | 6-5 | 5-6 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.