Only Big Ten 3-game, weekend series count toward the standings. Several B1G teams play other single, non-conference games against other B1G teams, but those do not count. The top 12 teams by winning percentage will be invited to the B1G Tournament in Omaha, Nebraska. Ties below are broken daily using Big Ten Baseball Tournament Tie-Breaker Procedures.
*The tiebreakers are for qualification and seeding in the B1G Tournament. The regular season championship has no tiebreaker and if multiple teams share the highest winning percentage, they would all be declared co-champions.
2025 FINAL STANDINGS
updated 9:16pm ET Saturday May 17, 2025 (Correcting tie-breaker error between Penn State and Nebraska)
Final Tiebreakers:
- Oregon over UCLA: head-to-head
- Indiana over Michigan: head-to-head
- Penn State / Nebraska (6-3) over Rutgers (4-5) record vs common opponents Maryland, Minnesota, and Purdue
- Sub-tiebreaker: Nebraska (13-11) over Penn State (12-12): record vs. common opponents UCLA, USC, Northwestern, Rutgers, Michigan, Maryland, Minnesota, and Purdue
- Michigan State over Northwestern: head-to-head
Place | Team | Record | Win % | GB | RPI |
---|---|---|---|---|---|
1 [s,i,5] | ![]() | 22-8 | 0.733 | - | 13 |
2 [s,i,14] | ![]() | 22-8 | 0.733 | - | 15 |
3 [i,x] | ![]() | 21-9 | 0.700 | 1 | 74 |
4 [i, x] | ![]() | 18-12 | 0.600 | 4 | 42 |
5 [i, x] | ![]() | 17-13 | 0.567 | 5 | 67 |
6 [i, x] | ![]() | 16-14 | 0.533 | 6 | 64 |
7 [i, x] | ![]() | 16-14 | 0.533 | 6 | 63 |
8 [i, x] | ![]() | 15-15 | 0.500 | 7 | 65 |
9 [i, x] | ![]() | 15-15 | 0.500 | 7 | 87 |
10 [i, x] | ![]() | 15-15 | 0.500 | 7 | 81 |
11 [i, x] | ![]() | 14-16 | 0.467 | 8 | 119 |
12 [i, x] | ![]() | 13-17 | 0.433 | 9 | 134 |
-- | B1G | Tourney | Cut | Line | -- |
13 [x, e] | ![]() | 13-17 | 0.433 | 9 | 131 |
14 [x, e] | ![]() | 12-18 | 0.400 | 10 | 126 |
15 [x, e] | ![]() | 11-19 | 0.367 | 11 | 123 |
16 [x, e] | ![]() | 10-20 | 0.333 | 12 | 104 |
17 [x,e] | ![]() | 5-25 | 0.167 | 17 | 224 |
- [#] D1Baseball.com national ranking
- [e] eliminated from B1G Tournament qualification
- [i] clinched a B1G Tournament invitation
- [x] eliminated from B1G Regular Season Title Race
- [s] clinched a share of the B1G Regular Season Title
- [c] clinched outright B1G Regular Season Title