Only Big Ten series count toward the standings. The top 12 teams by winning percentage will be invited to the B1G Tournament in Omaha, Nebraska. Ties below are broken daily using Big Ten Baseball Tournament Tie-Breaker Procedures.
*The tiebreakers are for qualification and seeding in the B1G Tournament. The regular season championship has no tiebreaker and if multiple teams share the highest winning percentage, they would all be declared co-champions.
2025 STANDINGS (updated 6:29pm ET Sunday March 30th, 2025)
Tiebreakers:
- UCLA over Iowa: RPI
- Northwestern over Washington: record vs. common opponent Maryland
- USC over Indiana over Penn State: RPI
- Maryland over Purdue: record vs. common opponent UCLA
- Michigan State over Rutgers over Illinois: RPI
- Minnesota over Nebraska over Ohio State: RPI
Place | Team | Record | Win % | GB | RPI |
---|---|---|---|---|---|
1 [14] | ![]() | 10-2 | .833 | -- | 5 |
2 | ![]() | 10-2 | .833 | -- | 78 |
3 [15] | ![]() | 8-4 | .667 | 2.0 | 62 |
4 | ![]() | 5-4 | .556 | 3.5 | 132 |
5 | ![]() | 5-4 | .556 | 3.5 | 153 |
6 | ![]() | 7-5 | .583 | 3.0 | 58 |
7 | ![]() | 6-6 | .500 | 4.0 | 46 |
8 | ![]() | 6-6 | .500 | 4.0 | 102 |
9 | ![]() | 6-6 | .500 | 4.0 | 115 |
10 | ![]() | 4-5 | .444 | 4.5 | 101 |
11 | ![]() | 4-5 | .444 | 4.5 | 103 |
12 | ![]() | 4-5 | .444 | 4.5 | 125 |
-- | B1G | Tourney | Cut | Line | -- |
13 | ![]() | 3-6 | .333 | 5.5 | 111 |
14 | ![]() | 3-6 | .333 | 5.0 | 107 |
15 | ![]() | 2-7 | .222 | 6.5 | 49 |
16 | ![]() | 2-7 | .222 | 6.5 | 76 |
17 | ![]() | 2-7 | .222 | 6.5 | 152 |
- [#] D1Baseball.com national ranking
- [e] eliminated from B1G Tournament qualification
- [i] clinched a B1G Tournament invitation
- [x] eliminated from B1G Regular Season Title Race
- [s] clinched a share of the B1G Regular Season Title
- [c] clinched outright B1G Regular Season Title
- bold red number indicates locked seed for B1G Tournament