The @SeeYouAtTheBart gang picking every non-Hoosier B1G series for season long bragging rights
by Carl James • @jovian34 • April 13th, 2023
Updated: All series concluded
Josh Bennett has stretched his lead even further. A lot of bold picks this week!
Picks | Josh | Cass | Chris | Carl |
---|---|---|---|---|
Start | 10-3 | 7-6 | 7-6 | 6-7 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 3-2 | 4-1 | 4-1 | 3-2 |
YTD | 13-5 | 11-7 | 11-7 | 9-9 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.