B1G Pick’em is knotted up heading into week 4
by Carl James • @jovian34 • March 28th, 2025
Chris and Josh have caught Zach for a three-way tie for first.
Picks | Josh | Zach | Chris | Cass | Carl |
---|---|---|---|---|---|
Start | 13-5 | 13-5 | 13-5 | 11-7 | 9-9 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 4-3 | 4-3 | 3-4 | 2-5 | 2-5 |
YTD | 17-8 | 17-8 | 16-9 | 13-12 | 11-14 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.