B1G Pick’em packs back in at the top as we head to third week
by Carl James • @jovian34 • March 13th, 2025
No sophomore slump for Zach as he took the lead last week. Chris, tied with Josh for second, makes some more bold picks. Carl is close to cracking .500, only 1 series behind Cass.
Picks | Zach | Josh | Chris | Cass | Carl |
---|---|---|---|---|---|
Start | 8-3 | 7-4 | 7-4 | 6-5 | 5-6 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 5-2 | 6-1 | 6-1 | 5-2 | 4-3 |
YTD | 13-5 | 13-5 | 13-5 | 11-7 | 9-9 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.