Third week of the @SeeYouAtTheBart gang picking every non-Hoosier B1G series for season long bragging rights
by Carl James • @jovian34 • April 5th, 2024
It’s a three-way tie for first place, with Josh and the rookie Zach catching Cass.
Picks | Josh | Zach | Cass | Carl | Chris |
---|---|---|---|---|---|
Start | 6-3 | 6-3 | 6-3 | 4-5 | 4-5 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 4-1 | 3-2 | 2-3 | 2-3 | 2-3 |
YTD | 10-4 | 9-5 | 8-6 | 6-8 | 6-8 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.