First week of the @SeeYouAtTheBart gang picking every non-Hoosier B1G series for season long bragging rights
by Carl James • @jovian34 • March 21st, 2024
Cass has won two years in a row. Can anyone challenge her in 2024? Only three series to ease us into the new season.
Picks | Cass | Josh | Zach | Carl | Chris |
---|---|---|---|---|---|
Start | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Week | 3-0 | 2-1 | 2-1 | 1-2 | 0-3 |
YTD | 3-0 | 2-1 | 2-1 | 1-2 | 0-3 |
Pick’em results color code key:
Series start | ![]() |
Series winning 1-0 | ![]() |
Series losing 1-0 | ![]() |
Series tied 1-1 | ![]() |
Series won | ![]() |
Series lost | ![]() |
Series does not qualify* | ![]() |
*for a series to qualify it must go at least two official games and have a clear winner. A clear winner almost always requires two wins. In the rare case of a two-game series it can be a win plus a tie. Only the last game of a B1G series can be declared a tie.